Maxim-integrated Teridian V.22 bis Linux Softmodem for 73M1822/73M1 Manual de usuario Pagina 60

  • Descarga
  • Añadir a mis manuales
  • Imprimir
  • Pagina
    / 69
  • Tabla de contenidos
  • MARCADORES
  • Valorado. / 5. Basado en revisión del cliente
Vista de pagina 59
V.22 bis Linux Softmodem for 73M1x22 MicroDAA User Guide UG_1x22_043
60 Rev. 1.5
max_on_B_dt 0.000 0.720 0.000 0.000 0.720 0.000 0.000 0.000 0.400 S40
min_off_B_dt 0.000 0.800 0.000 0.000 0.800 0.000 0.000 0.000 0.000 S41
max_off_B_dt 0.000 1.200 0.000 0.000 1.200 0.000 0.000 0.000 0.040 S42
Imprecise busy tone
filter
280/68
0
240/580
370/500 240/580
370/500 240/580 240/580 240/580 240/580
S88
Imprecise busy tone
detection level
-45 -45 -45 -45 -50 -55 -45 -45 -45 S76
Precise busy tone
detection level
-45 -45 -45 -45 -50 -55 -45 -45 -45 S78
Busy tone type
Imprecise
Imprecise Imprecise Imprecise Imprecise Imprecise Imprecise Imprecise Imprecise
S20
Busy tone precise freq.
350Hz selected
- - Sel. - Sel. - - - - S19
Busy tone precise freq.
440Hz selected
- - - - - Sel. Sel. Sel. Sel. S19
Busy tone
precise freq.
480Hz selected
Sel. - Sel. Sel. Sel. - - - Sel. S19
Busy tone precise freq.
620Hz selected
Sel. - - - - - - - - S19
Cadenced busy tone
Caden
ceA or
B
Cadenc
eA or B
Cadence
A or B
Cadence
A or B
Cadence
A or B
Cadence
A or B
Cadence
A or B
Cadence
A or B
Cadence
A or B
S29
min_on_A_busy 0.400 0.400 0.400 0.240 0.400 0.360 0.400 0.280 0.160 S43
max_on_A_busy 0.600 0.600 0.600 0.520 0.600 0.600 0.600 0.440 0.320 S44
min_off_A_busy 0.400 0.400 0.400 0.240 0.400 0.360 0.400 0.280 0.160 S45
max_off_A_busy 0.600 0.600 0.600 0.520 0.600 0.600 0.600 0.440 0.320 S46
min_on_B_busy 0.000 0.000 0.000 0.000 0.000 0.080 0.000 0.000 0.000 S47
max_on_B_busy 0.000 0.000 0.000 0.000 0.000 0.240 0.000 0.000 0.000 S48
min_off_B_busy 0.000 0.000 0.000 0.000 0.000 0.360 0.000 0.000 0.000 S49
max_off_B_busy 0.000 0.000 0.000 0.000 0.000 0.600 0.000 0.000 0.000 S50
ring_min_Hz 10 10 10 10 10 10 10 10 10 S17
ring_max_Hz 75 75 75 75 75 75 75 75 75 S18
Cadenced ring
Caden
ceA or
B
Cadenc
eA or B
Cadence
A or B
Double
cadence
Cadence
A or B
Cadence
A or B
Cadence
A or B
Double
cadence
Cadence
A or B
S29
min_on_A_ring 1.600 0.800 1.200 0.320 0.800 0.720 0.800 0.320 1.200 S51
max_on_A_ring 2.400 1.200 1.800 0.480 1.200 1.200 1.200 0.480 1.800 S52
min_off_A_ring 3.200 3.200 3.000 0.120 3.200 3.200 1.600 0.080 2.400 S53
max_off_A_ring 4.800 6.000 4.000 0.280 5.000 6.000 2.400 0.280 3.600 S54
min_on_B_ring 0.000 0.000 0.000 0.320 0.000 0.000 0.000 0.320 0.000 S55
max_on_B_ring 0.000 0.000 0.000 0.480 0.000 0.000 0.000 0.480 0.000 S56
min_off_B_ring 0.000 0.000 0.000 1.600 0.000 0.000 0.000 1.600 0.000 S57
max_off_B_ring 0.000 0.000 0.000 2.400 0.000 0.000 0.000 2.400 0.000 S58
Vista de pagina 59
1 2 ... 55 56 57 58 59 60 61 62 63 64 65 ... 68 69

Comentarios a estos manuales

Sin comentarios